Home and property businesses in Austin, Texas
Every listing below is in Austin, Texas.
43 listings
Hours are on file for 41 of the 43 listings. Of those, 32 are open on Saturday and 19 on Sunday, and 1 lists 24 hours every day. The most common categories are Apartment Complex (24), Apartment Building (6) and Apartment Rental Agency (3).
Google ratings are on file for 42 of the 43. They run from 2.6 to 5.0, across 5,551 Google reviews.
| Business | Category | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| 3600 Capitol View | Apartment Complex | 3600 E Slaughter Ln, Austin, TX 78747 | (512) 276-2380 | Friday: 9:00 am - 6:00 pm | 4.0 (114) Google Reviews |
| 415 Colorado | Apartment Building | 415 Colorado St, Austin, TX 78701 | (512) 236-0004 | Friday: 9:00 am - 6:00 pm | 4.9 (47) Google Reviews |
| Agave at South Congress Apartments | Apartment Complex | 625 E Stassney Ln, Austin, TX 78745 | (512) 399-9614 | Friday: 8:30 am - 5:30 pm | 3.7 (152) Google Reviews |
| Alta Wildhorse Ranch | Apartment Rental Agency | 10350 Blue Bluff Rd, Austin, TX 78724 | (833) 554-0185 | 9:00 am - 6:00 pm | 4.1 (75) Google Reviews |
| Avery Oaks Apartments | Apartment Complex | 9019 N Lake Creek Pkwy, Austin, TX 78717 | (512) 649-2257 | 9:00 am - 6:00 pm | 2.6 (128) Google Reviews |
| Blue Ridge Flats | Apartment Complex | 9825 Wildhorse Rnch Trl, Austin, TX 78724 | (512) 648-6357 | Friday: 9:00 am - 5:00 pm | 4.1 (21) Google Reviews |
| Bullet Energy Solutions | Solar Energy Company | 111 Congress Ave. STE 500, Austin, TX 78701 | (512) 942-2448 | Friday: 8:00 am - 5:00 pm | 4.8 (24) Google Reviews |
| Cedar Heights Apartments | Apartment Complex | 3339 Caseybridge Ct, Austin, TX 78744 | (737) 214-8697 | Friday: 9:00 am - 6:00 pm | 4.6 (58) Google Reviews |
| Cottages At Well Branch | Apartment Complex | 14300 Tandem Blvd, Austin, TX 78728 | (512) 244-7712 | 8:30 am - 5:30 pm | 4.2 (212) Google Reviews |
| Daffan Flats | Apartment Complex | 7400 Daffan Ln, Austin, TX 78724 | (512) 643-0585 | Friday: 9:00 am - 6:00 am | 4.2 (5) Google Reviews |
| Grove At Northwest Hills | Apartment Complex | 3517 N Hills Dr, Austin, TX 78731 | (512) 359-9604 | 9:00 am - 6:00 pm | 3.6 (166) Google Reviews |
| Heights at 8721 | Apartment Building | 8721 Eastern Heights Blvd, Austin, TX 78724 | (512) 595-6317 | Friday: 9:00 am - 6:00 pm | 4.0 (70) Google Reviews |
| Hill Country Air Duct And Chimney Sweeps | Air Duct Cleaning Service | Northwest Hills neighborhood, Austin, TX 78759 | (512) 690-4600 | Friday: 8:00 am - 7:00 pm | 5.0 (44) Google Reviews |
| Hillside Creek Apartments | Apartment Complex | 1730 E Oltorf St, Austin, TX 78741 | (512) 746-0171 | 8:30 am - 5:30 pm | 3.4 (167) Google Reviews |
| Hillside Place | Apartment Building | 4821 E Riverside Dr, Austin, TX 78741 | (512) 772-5673 | 9:30 am - 5:30 pm | 3.5 (79) Google Reviews |
| HI-Tech Power Wash | Pressure Washing Service | 3529 Sand Dunes Ave., Austin, TX 78744 | (512) 402-4896 | 9:00 am - 7:00 pm | 5.0 (111) Google Reviews |
| Ion Austin | Apartment Complex | 2100 San Antonio St, Austin, TX 78705 | (737) 637-4221 | Friday: 10:00 am - 6:00 pm | 3.2 (189) Google Reviews |
| JP Exteriors | General Contractor | 8906 Wall St #201, Austin, TX 78754 | (512) 473-6501 | 8:30 am - 5:30 pm | 4.9 (595) Google Reviews |
| Lakeway Windows and Doors | Window Installation Service | 3301 Summer Canyon Dr, Austin, TX 78732 | (512) 456-3539 | Friday: 8:00 am - 5:00 pm | 5.0 (1) Google Reviews |
| Lark Austin | Apartment Complex | 2100 Nueces St, Austin, TX 78705 | (432) 356-3019 | Friday: 10:00 am - 6:00 pm | 3.7 (163) Google Reviews |
| Level Ground Pool | Swimming Pool Contractor | 5750 Balcones Dr., Austin, TX 78731 | (512) 437-1912 | Hours not on file | |
| Meritage at Steiner Ranch | Apartment Complex | 4500 Steiner Ranch Blvd, Austin, TX 78732 | (737) 371-9811 | Friday: 9:30 am - 6:00 pm | 3.7 (542) Google Reviews |
| Montecito Apartments | Apartment Complex | 3111 Parker Ln, Austin, TX 78741 | (737) 259-5014 | Friday: 8:30 am - 5:30 pm | 3.1 (132) Google Reviews |
| NAE Cleaning Solutions | Commercial Cleaning Service | 6705 US-290, Austin, TX 78735 | (512) 761-8623 | Friday: Open 24 hours | 5.0 (52) Google Reviews |
| Reliant Pools | Swimming Pool Contractor | 12343 Hymeadow Drive #3a, Austin, TX 78750 | (512) 407-2623 | 9:00 am - 5:00 pm | 4.9 (51) Google Reviews |
| Sage Hill Apartment Homes | Apartment Complex | 7227 E Hwy 290, Austin, TX 78723 | (512) 877-4413 | 9:00 am - 6:00 pm | 3.9 (259) Google Reviews |
| Shelby Ranch | Apartment Complex | 2210 Lynnbrook Dr, Austin, TX 78748 | (737) 302-5234 | Friday: 9:00 am - 6:00 pm | 4.8 (69) Google Reviews |
| South Shore Apartments | Apartment Complex | 2005 Willow Creek Dr, Austin, TX 78741 | (512) 886-5801 | 9:00 am - 6:00 pm | 3.4 (322) Google Reviews |
| St. Elmo Living | Apartment Complex | 4323 S Congress Ave, Austin, TX 78745 | (512) 360-9239 | 9:00 am - 6:00 pm | 3.7 (130) Google Reviews |
| Stratos Electric | Electrician | 5511 Parkcrest Dr. Suite 103, Austin, TX 78731 | (512) 948-0908 | Friday: 9:00 am - 6:00 pm | 5.0 (8) Google Reviews |
| Texas Stone Sealers | Contractor | 2025 Guadalupe St #260, Austin, TX 78705 | (512) 671-9400 | 7:00 am - 7:00 pm | 4.5 (11) Google Reviews |
| The Albright | Apartment Rental Agency | 8528 Burnet Rd, Austin, TX 78757 | (855) 305-3486 | Friday: 9:00 am - 6:00 pm | 4.4 (90) Google Reviews |
| The Anderson | Apartment Complex | 2711 W Anderson Ln., Austin, TX 78757 | (512) 623-2711 | Friday: 9:00 am - 6:00 pm | 4.0 (88) Google Reviews |
| The Bowie | Apartment Complex | 311 Bowie St, Austin, TX 78703 | (512) 650-2626 | 9:00 am - 6:00 pm | 3.7 (187) Google Reviews |
| The Haywood Apartments | Apartment Complex | 600 Farm to Market 1626, Austin, TX 78748 | (469) 716-6051 | Friday: 8:30 am - 5:30 pm | 4.2 (172) Google Reviews |
| The Michael at Presidio | Apartment Complex | 13535 Lyndhurst St, Austin, TX 78717 | (512) 768-9893 | 9:00 am - 6:00 pm | 4.2 (335) Google Reviews |
| The Residences at ATX Tower | Apartment Building | 321 W 6th St, Austin, TX 78701 | (512) 661-7851 | Friday: 9:00 am - 5:00 pm | 4.6 (49) Google Reviews |
| The Rosedale | Apartment Complex | 2211 W N Loop Blvd, Austin, TX 78756 | (512) 359-8415 | 9:00 am - 6:00 pm | 3.6 (72) Google Reviews |
| The Vaughan | Apartment Complex | 12601 Innovar Circle, Austin, TX 78653 | (716) 809-8696 | 9:00 am - 5:00 pm | 4.2 (89) Google Reviews |
| The Watson | Apartment Building | 11901 Burnet Rd, Austin, TX 78758 | (512) 612-1191 | Hours not on file | 4.5 (14) Google Reviews |
| Trailhead | Apartment Rental Agency | 1120 Shady Ln, Austin, TX 78721 | (866) 669-7535 | Friday: 10:00 am - 6:00 pm | 4.2 (214) Google Reviews |
| Vantage at McKinney Falls | Apartment Building | 7900 McKinney Falls Pkwy, Austin, TX 78744 | (512) 770-9690 | Friday: 9:00 am - 6:00 pm | 4.7 (81) Google Reviews |
| Verde Apartments | Apartment Complex | 2310 Wickersham Ln, Austin, TX 78741 | (512) 764-1431 | 9:00 am - 6:00 pm | 3.2 (163) Google Reviews |
Open on Saturday or Sunday in Austin, Texas
| Business | Saturday | Sunday |
|---|---|---|
| 3600 Capitol View | 10:00 am - 4:00 pm | 11:00 am - 2:00 pm |
| 415 Colorado | 10:00 am - 6:00 pm | 12:00 - 5:00 PM |
| Agave at South Congress Apartments | 10:00 am - 5:00 pm | Closed |
| Avery Oaks Apartments | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| Bullet Energy Solutions | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm |
| Cedar Heights Apartments | 10:00 am - 5:00 pm | 1-5 PM |
| Cottages At Well Branch | 10:00 am - 5:00 pm | Closed |
| Daffan Flats | 10:00 am - 4:00 am | Closed |
| Grove At Northwest Hills | 10:00 am - 5:00 pm | Closed |
| Heights at 8721 | 10:00 am - 4:00 pm | Closed |
| Hill Country Air Duct And Chimney Sweeps | 8:00 am - 7:00 pm | Closed |
| Hillside Creek Apartments | 10:00 am - 5:00 pm | Closed |
| Hillside Place | 10:00 am - 5:00 pm | 10:00 am - 5:00 pm |
| HI-Tech Power Wash | 9:00 am - 7:00 pm | Closed |
| Lakeway Windows and Doors | 8:00 am - 5:00 pm | 9:00 am - 5:00 pm |
| Meritage at Steiner Ranch | 10:30 am - 5:00 pm | 1:30-5 PM |
| Montecito Apartments | 10:00 am - 5:00 pm | Closed |
| NAE Cleaning Solutions | Open 24 hours | Open 24 hours |
| Sage Hill Apartment Homes | 10:00 am - 4:00 pm | Closed |
| Shelby Ranch | 10:00 am - 5:00 pm | 1-5 PM |
| South Shore Apartments | 10:00 am - 5:00 pm | Closed |
| St. Elmo Living | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| Texas Stone Sealers | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm |
| The Albright | 10:00 am - 5:00 pm | 1:00 - 5:00 PM |
| The Anderson | 10:00 am - 5:00 pm | 1-5 PM |
| The Bowie | 10:00 am - 5:00 pm | 12:00 pm - 5:00 pm |
| The Haywood Apartments | 10:00 am - 5:00 pm | Closed |
| The Michael at Presidio | 10:00 am - 5:00 pm | 10:00 am - 5:00 pm |
| The Vaughan | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm |
| Trailhead | 10:00 am - 5:00 pm | 1-5 PM |
| Vantage at McKinney Falls | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| Verde Apartments | 10:00 am - 5:00 pm | Closed |