Home and property businesses in Berkeley, California
Every listing below is in Berkeley, California.
10 listings
Hours are on file for all 10 listings. Of those, 6 are open on Saturday and 5 on Sunday, and 1 lists 24 hours every day. The most common categories are Apartment Rental Agency (4), Apartment Building (2) and Apartment Complex (2).
Google ratings are on file for 8 of the 10. They run from 4.0 to 5.0, across 650 Google reviews.
| Business | Category | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| Aquatic at U | Apartment Rental Agency | 2000 University Ave, Berkeley, CA 94704 | (510) 228-4062 | 9:00 am - 6:00 pm | |
| Aquatic Fourth Street | Apartment Rental Agency | 2010 Fifth St, Berkeley, CA 94710 | (855) 905-5932 | 9:00 am - 6:00 pm | 4.5 (157) Google Reviews |
| Rise at Berkeley | Apartment Building | 2025 Kala Bagai Wy, Berkeley, CA 94704 | (510) 340-9051 | 9:00 am - 5:00 pm | 4.1 (17) Google Reviews |
| RUMI at King | Apartment Building | 2099 Martin Luther King Jr Way, Berkeley, CA 94704 | (510) 984-6184 | 9:00 am - 5:00 pm | 4.6 (24) Google Reviews |
| SG Real Estate | Real Estate Agency | 2105 Martin Luther King Jr Way, Berkeley, CA 94704 | (510) 704-1240 | 9:00 am - 5:30 pm | 4.2 (305) Google Reviews |
| SOS Toilets LLC | Portable Toilet Supplier | 1245 Berkeley Way A, Berkeley, CA 94702 | (415) 888-1008 | Open 24 hours | |
| Telegraph Commons Apartments | Apartment Rental Agency | 2490 Channing Way, Berkeley, CA 94704 | (510) 462-5442 | Friday: 8:00 am - 2:00 am | 4.0 (49) Google Reviews |
| The Durant | Apartment Rental Agency | 2631 Durant Ave, Berkeley, CA 94704 | (510) 509-1023 | 9:00 am - 6:00 pm | 4.3 (74) Google Reviews |
| The Lair at Berkeley | Apartment Complex | 2077 Haste St, Berkeley, CA 94704 | (510) 770-6539 | Friday: 9:00 am - 5:00 pm | 5.0 (1) Google Reviews |
| The Valiant | Apartment Complex | 2538 Durant Ave, Berkeley, CA 94704 | (510) 982-5550 | Friday: 10:00 am - 7:00 pm | 5.0 (23) Google Reviews |
Open on Saturday or Sunday in Berkeley, California
| Business | Saturday | Sunday |
|---|---|---|
| Aquatic at U | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| Aquatic Fourth Street | 9:00 am - 6:00 pm | 10:00 am - 5:00 pm |
| RUMI at King | 9:00 am - 5:00 pm | Closed |
| SOS Toilets LLC | Open 24 hours | Open 24 hours |
| The Durant | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| The Valiant | 10:00 am - 5:00 pm | 12-5 PM |